Civil EngineeringConstruction InformationCosting & Estimation
How To Calculate The Estimate of Septic Tank
How To Calculate The Estimate of Septic Tank
what is the septic tank?
in this article, we will calculate the detailed estimate of the septic tank from the given drawing.
In rural areas. septic tanks are constructed in factories where sewage treatments are not provided. they are built separately for each house, for a few houses, or for a small colony.
now calculate the estimate of septic tank
Learn more
1 How to Calculate the Cutting Length of Rectangle and Circular Stirrups
2 Estimate of the T-wall and What is The T-Shape Wall
Detail estimate of septic tank | ||||||||
S.NO | Description | Nos | L | B | H | Q | Remarks | |
1 | Excavation | 1 | 3.8 | 1.8 | 1.7 | 11.62m3 | ||
2 | P.C.C(1:4:8) | |||||||
a) base | 1 | 3.8 | 1.8 | 0.2 | 1.38m3 | |||
b) slopping concrete | 1 | 3 | 1 | 0.06 | 0.18m3 | |||
total | 1.54m3 | |||||||
3 | bricks work in cement mortar(1:5) | |||||||
a) long wall (30cm) | 2 | 3.6 | 0.3 | 0.6 | 1.2m3 | |||
b) short wall (30cm) | 2 | 1 | 0.3 | 0.6 | 0.36m3 | |||
c) long wall (20cm) | 2 | 3.4 | 0.2 | 0.9 | 1.22m3 | |||
d) short wall(20cm) | 2 | 1 | 0.2 | 0.9 | 0.36m3 | |||
total | 0.87m3 | |||||||
4 | R.C.C Slab (1:2:4) | |||||||
a) slab | 1 | 3.4 | 1.4 | 0.1 | 0.476m3 | |||
b)baffle wall | 1 | 1.2 | 0.04 | 0.5 | 0.024m3 | |||
total | 0.500m3 | |||||||
Deduction for manhole cover | 1 | 3.14(0.502/4 | 0.1 | 0.020m3 | ||||
Net quantity | 0.48m3 | |||||||
5 | plaster inside with cement mortar(1:3) | |||||||
a) long walls | 2 | 3 | 1.5 | 9.00m2 | ||||
b) short walls | 2 | 1 | 1.5 | 3.00m2 | ||||
6 | mainhole cover c/I 50cm dia | 1 | 1 NO | |||||
7 | Iron steps @30cm c/c | 5 | 4 NOS |
GET MORE INFORMATION
Learn more
Types of Estimation Method in Civil Engineering
How to Estimate the Concrete of Volume for the Staircase
JOIN US & LIKE OUR OFFICIAL FACEBOOK PAGE
THANKS.
2 Comments